Sent, Inc. Traction Overview
October '24 - June '25
* June data represents full month actuals
June KPI Summary
New Customers
134
vs previous month
61.5%
New customers added in Jun
Revenue Run Rate
$997,872
vs previous month
27.1%
Annual run rate based on June revenue
Annual Revenue Per Customer
$1,834.32
vs previous month
4.3%
Projected annual revenue per customer
All Time KPI Summary
Total Customers
544
vs previous month
32.7%
Total active customer accounts
Revenue Booked YTD
$302,914.55
vs previous month
96.3%
Total revenue booked year to date
Avg. Revenue Per Account
$152.86
vs previous month
4.3%
Average revenue generated per customer account
Run Rate & MoM Growth Rates
Revenue Run Rate
Active Customers & ARPU
Enhanced Cohort Analysis
Analysis of 544 qualified users (active >1 month AND >$5.01 lifetime spend)
Strategic Segment Analysis
Strategic Segment Summary (Month 3 Metrics)
| Segment | Users | Retention % | NRR % | GRR % | NRR-GRR Spread | Annualized ARPA |
|---|---|---|---|---|---|---|
| MARKETING-CAMPAIGNS | 22 | 90.9% | 128.5% | 83.2% | 45.3% | $605.00 |
| OTHER / MIXED-USE | 262 | 77.4% | 157.0% | 92.4% | 64.6% | $1,213.00 |
| SYSTEM | 260 | 73.9% | 134.4% | 88.7% | 45.7% | $2,432.00 |
User Distribution
NRR Performance
ARPA Analysis
Performance Matrix (NRR vs Retention)
Revenue Trend Analysis
Detailed Analysis
MARKETING-CAMPAIGNS - Revenue
| Month | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2024 | $261.80 | $309.17 | $331.37 | $402.84 | $395.70 | $411.75 | $445.50 | $192.93 | $466.29 |
| Nov 2024 | $5.00 | - | - | - | - | - | $5.31 | $5.76 | - |
| Dec 2024 | $93.81 | $8.68 | $8.99 | $10.55 | $9.57 | $8.13 | $12.98 | - | - |
| Jan 2025 | $74.50 | $10.00 | - | - | $14.44 | $11.00 | - | - | - |
| Feb 2025 | $30.93 | $33.86 | $34.02 | $21.67 | $39.52 | - | - | - | - |
| Mar 2025 | $209.77 | $216.95 | $363.35 | $330.97 | - | - | - | - | - |
| Apr 2025 | $99.05 | $88.11 | $102.33 | - | - | - | - | - | - |
| May 2025 | $5.00 | $3.17 | - | - | - | - | - | - | - |
Company Type Analysis
Company Type Summary (Month 3 Metrics)
| Segment | Users | Retention % | NRR % | GRR % | NRR-GRR Spread | Annualized ARPA |
|---|---|---|---|---|---|---|
| DEV-SHOP | 61 | 74.5% | 115.0% | 75.2% | 39.8% | $1,067.00 |
| EARLY-STAGE-STARTUP | 108 | 83.3% | 157.1% | 91.1% | 66.0% | $1,949.00 |
| ENTERPRISE | 11 | 85.7% | 134.9% | 98.1% | 36.8% | $567.00 |
| ESTABLISHED-TECH | 73 | 66.7% | 155.4% | 88.2% | 67.2% | $1,507.00 |
| GROWTH-STAGE-STARTUP | 65 | 69.2% | 139.5% | 94.9% | 44.6% | $3,071.00 |
| IND-DEV | 60 | 80.0% | 149.0% | 88.7% | 60.3% | $1,033.00 |
| NON-TECH-SMB | 37 | 72.0% | 122.0% | 84.9% | 37.1% | $1,024.00 |
| OTHER | 45 | 78.6% | 140.3% | 89.5% | 50.8% | $755.00 |
Company Types Distribution
Performance by Company Type
Company Type Performance Matrix
108
Early St
120%
73
ESTABLIS
111%
65
Growth S
104%
61
DEV SHOP
95%
60
IND DEV
115%
45
OTHER
109%
37
NON TECH
97%
11
ENTERPRI
110%
Detailed Analysis
DEV-SHOP - Revenue
| Month | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2024 | $752.44 | $715.08 | $840.74 | $678.63 | $528.70 | $554.47 | $571.49 | $662.29 | $829.52 |
| Nov 2024 | $282.32 | $114.51 | $168.20 | $236.06 | $245.51 | $259.57 | $428.19 | $499.45 | - |
| Jan 2025 | $540.42 | $678.33 | $702.12 | $831.54 | $846.56 | $1,098.81 | - | - | - |
| Feb 2025 | $802.29 | $839.08 | $925.92 | $872.95 | $808.77 | - | - | - | - |
| Mar 2025 | $437.59 | $446.55 | $482.99 | $618.91 | - | - | - | - | - |
| Apr 2025 | $169.52 | $175.24 | $213.67 | - | - | - | - | - | - |
| May 2025 | $111.91 | $128.54 | - | - | - | - | - | - | - |
ISV Status Analysis
ISV Status Summary (Month 3 Metrics)
| Segment | Users | Retention % | NRR % | GRR % | NRR-GRR Spread | Annualized ARPA |
|---|---|---|---|---|---|---|
| ISV | 20 | 85.7% | 189.5% | 97.0% | 92.5% | $1,922.00 |
| Non-ISV | 239 | 80.7% | 129.7% | 89.0% | 40.7% | $2,062.00 |
ISV
7.7% of total users
20
Users
189.5%
NRR
85.7%
Retention
$1922
ARPA
Non-ISV
92.3% of total users
239
Users
129.7%
NRR
80.7%
Retention
$2062
ARPA
ISV vs Non-ISV Comparison
Detailed Analysis
ISV - Revenue
| Month | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2024 | $541.01 | $620.98 | $619.88 | $649.17 | $645.14 | $678.61 | $748.87 | $663.40 | $810.25 |
| Nov 2024 | $277.85 | $304.48 | $415.94 | $375.73 | $403.26 | $460.46 | $600.74 | $655.13 | - |
| Dec 2024 | $75.17 | - | - | - | - | $30.08 | $42.25 | - | - |
| Jan 2025 | $5.00 | - | - | - | $6.86 | $6.19 | - | - | - |
| Feb 2025 | $401.05 | $442.87 | $495.78 | $1,226.17 | $767.41 | - | - | - | - |
| Mar 2025 | $65.88 | $92.76 | $123.81 | $185.57 | - | - | - | - | - |
| Apr 2025 | $6.92 | $6.41 | $6.27 | - | - | - | - | - | - |
| May 2025 | $36.33 | $41.66 | - | - | - | - | - | - | - |
Customer Analytics
Customer Industry Breakdown
Industry Distribution
Industry Breakdown
Software & Services
61.1%
Internet
14.1%
Dev Shop / Consulting
10.2%
Data Processing
8.1%
Professional Services
6.4%
Customer Geographic Distribution
Geographic Distribution
Geographic Breakdown
United States
61%
Brazil
10.1%
India
9.8%
France
9.5%
United Kingdom
9.5%
Customer Role Analysis
Role Distribution
Technical Roles (43.4%)
Executive Technical
7.3%
Senior Technical
7.8%
Mid-level Technical
28.3%
Non-Technical Roles (30.7%)
Executive Non-Technical
13.2%
Senior Non-Technical
1%
Mid-level Non-Technical
12.7%
Junior Non-Technical
3.9%
Role Breakdown
Founders & CEOs
25.9%
Top leadership level
Technical Roles
43.4%
Across all technical positions
Non-Technical Roles
30.7%
Across all non-technical positions
Tech Stack Analysis
Language Distribution
Language Breakdown
PHP / Laravel
27.78%
Node.js / Next.js
18.52%
C#/.NET
18.52%
Python
11.11%
Ruby/Rails
11.12%
Java
7.41%
Go
5.56%
Use Case Analysis
Use Case Distribution
Use Case Breakdown
Authentication
43%
Notifications
37.7%
Mixed-Use (More than 1 Usecase)
9.3%
Customer Service
6.9%
Marketing Blasts
3.2%
April Pipeline Funnel
Unique Organic Site Visits
Total unique organic site visitors from Google Search + AI Recommendation
New Account Sign-ups + KYB Form Completion
Created account, and completed the required compliance + business details form.
Sign-ups Onboarded By Team
New active, paying customers
Conversion Rates
Visit → Sign-up1.1%
Sign-up → Onboarded10.4%
Overall Conversion0.1%